Size Guide
Size Guide
Find the perfect size for your space! All our posters are available in multiple sizes to fit any room or frame.
📏 Complete Size Chart
2:3 Portrait Orientation
Classic photo proportions - perfect for most standard frames
| Size Name | Inches | Centimeters | Best For |
|---|---|---|---|
| Small | 4 x 6" | 10 x 15 cm | Desk, shelf, small frames |
| Medium | 6 x 9" | 15 x 23 cm | Gallery walls, clusters |
| Medium | 8 x 12" | 20 x 30 cm | Side tables, small walls |
| Large | 10 x 15" | 25 x 38 cm | Bedroom, office |
| Large | 12 x 18" | 30 x 45 cm | Living room, bedroom |
| Extra Large | 16 x 24" | 40 x 60 cm | Statement pieces |
| Extra Large | 20 x 30" | 50 x 75 cm | Large walls, focal points |
| XXL | 24 x 36" | 60 x 90 cm | Feature walls, studios |
3:4 Standard Portrait
Traditional art proportions - widely available frames
| Size Name | Inches | Centimeters | Best For |
|---|---|---|---|
| Small | 6 x 8" | 15 x 20 cm | Desk, small spaces |
| Medium | 9 x 12" | 23 x 30 cm | Gallery walls |
| Medium | 12 x 16" | 30 x 40 cm | Bedroom, office |
| Large | 15 x 20" | 38 x 51 cm | Living room |
| Large | 18 x 24" | 45 x 60 cm | Statement walls |
| Extra Large | 27 x 36" | 60 x 80 cm | Large feature walls |
4:5 Classic Portrait
Popular frame size - easy to find in stores
| Size Name | Inches | Centimeters | Best For |
|---|---|---|---|
| Small | 8 x 10" | 20 x 25 cm | Most common frame size |
| Medium | 12 x 15" | 30 x 38 cm | Versatile size |
| Large | 16 x 20" | 40 x 50 cm | Popular wall art size |
| Extra Large | 24 x 30" | 60 x 75 cm | Large statement pieces |
5:7 European Standard
A-series and 50x70 - popular in Europe
| Size Name | Format | Centimeters | Best For |
|---|---|---|---|
| A4 | A4 | 21 x 29.7 cm | Small prints, desk |
| A3 | A3 | 29.7 x 42 cm | Medium wall art |
| A2 | A2 | 42 x 59.4 cm | Large posters |
| A1 | A1 | 59.4 x 84.1 cm | Extra large prints |
| 50x70 | - | 50 x 70 cm | Popular European size |
11:14 Unique Proportion
Distinctive ratio for special designs
| Size Name | Inches | Centimeters | Best For |
|---|---|---|---|
| Small | 11 x 14" | 28 x 36 cm | Standard frame size |
| Medium | 22 x 28" | 56 x 71 cm | Medium to large prints |
| Large | - | 44 x 56 cm | Large wall art |
🏠 Choosing the Right Size
Small Spaces
Recommended: 4x6" to 8x10"
- Dorm rooms
- Small apartments
- Desk areas
- Shelves
- Gallery wall clusters
Medium Spaces
Recommended: 11x14" to 16x20"
- Bedrooms
- Home offices
- Hallways
- Above furniture
- Bathroom walls
Large Spaces
Recommended: 18x24" to 24x36"
- Living rooms
- Dining areas
- Feature walls
- Studios
- Large bedrooms
💡 Pro Tips for Choosing Size
- Measure your wall: A poster should take up 2/3 to 3/4 of the wall space above furniture
- Consider viewing distance: Larger prints work better when viewed from farther away
- Frame availability: Standard sizes (8x10", 11x14", 16x20", A4, A3) are easiest to frame
- Mix and match: Create gallery walls with different sizes in the same aspect ratio
- Test it out: Cut paper to size and tape it to your wall before ordering
📐 Understanding Aspect Ratios
The aspect ratio determines the shape of your poster. All sizes within the same ratio have the same proportions, just scaled up or down.
- 2:3 ratio - Slightly taller, classic photo shape
- 3:4 ratio - Traditional art proportions
- 4:5 ratio - Nearly square, balanced look
- 5:7 ratio - European standard, elegant proportions
- 11:14 ratio - Unique, distinctive shape
⚠️ Important Note
Make sure to choose a frame that matches both the size AND aspect ratio of your print. A 2:3 ratio print won't fit properly in a 4:5 ratio frame, even if the dimensions are close!
❓ Still Not Sure?
Choosing the right size can be tricky! If you need help deciding which size would work best for your space, I'm happy to provide personalized recommendations.